KCOB Announces Scholarships in Chongqing, China
By Staff
R e: Chongqing University of Science and Technology Scholarships for Jamaica-Caribbean
Chongqing University of Science and Technology is offering scholarships to students from Jamaica and the Caribbean through the auspices of the Chongqing International Exchange Association.
KCOB Glendon Thompson is the contact for the scholarships.
Prerequisites
Here are some of the prerequisites to access these scholarships through the Chongqing International Exchange Association.
· Must be interested in knowing China and Chinese culture and in particular Chongqing. Statement in writing is necessary.
· Must be willing to promote cultural understanding after completion of degree program.
· An annual review will be conducted assessing the awardees’ academic performance and behavior.
- Must pass the HSK mandarin language test
Mandarin classes may be accessed through the Confucius Institute of the University of the West Indies-Mona or by contacting the Chinese Benevolent Association of Jamaica for further assistance.
The details of the Chongqing University of Science and Technology scholarships follow.
1. Introduction
Chongqing University of Science and Technology is a full-time public university of general education with a history of more than 60 years and good reputation. It is mainly focused on engineering fields featuring petroleum, chemistry, metallurgy, material science, mechanics, electronics, safety and environmental protection, the breath of its academic endeavor covers sciences, engineering, economics, management, laws, humanities and arts. The institution is characterized by coordinated development of multiple disciplines, prominent competitive advantages in industries and distinctive features in academics, and it holds tremendous potential for further progress.
The university covers a total area of approximately 360 acres and a total construction area of 600, 000 square meters, with teaching facilities worth 382 million RMB Yuan. Its library with the construction area of over 42,000 square meters possesses a collection of nearly 2.64 million books and a wide range of digital resources.
The institution has a staff of 1549, with over 1180 full time academic faculty, an academician of Chinese Academy of Science, an academician of Chinese Academy of Engineering, 609 professors and associate professors, 315 holders of doctoral degree, as well as an enrollment of 20, 000 students and the student employment rate upon graduation has remained above 90% in recent years
The university has established partnership in teaching, scientific research, talent development, etc. with over 30 colleges or universities both at home and abroad. Working closely with industries, the university has signed cooperation strategic agreements in manufacturing, studying and research with more than 100 well-known domestic and foreign enterprises or companies, such as CNPC, SINOPEC, CNOOC, Wuhan Iron & Steel Company, SWA, Chongqing Iron & Steel Company, Covanta Energy Company (USA), and International Association of Drilling Contractors (IADC) (USA).
The university has undertaken plenty of research projects, including the National 863 major project, the National Natural Science projects, the National Social Science projects, and research projects cooperated with enterprises. Since 2011, it has won 61 awards in state’s technological inventions and the provincial level scientific and technological progress, 1275 granted patents, and more than 2153 research papers are retrieved and collected by the USA “Science Citation Index” and “Engineering Index”.
2. Programs and tuition fees
(1) Master Degree Programs
Schools | Majors | Tuition Fees for each year (yuan RMB) |
School of Petroleum and Natural Gas Engineering | Petroleum and Natural Gas Well Engineering | 20000 |
Petroleum and Natural Gas Developing Engineering | 20000 |
Petroleum and Natural Gas Storage and Transportation Engineering | 20000 |
Petroleum and Natural Gas Exploration Engineering | 20000 |
Petroleum Geophysics Engineering | 20000 |
Petroleum and Natural Gas Developing Geological Engineering | 20000 |
School of Mechanical and Power Engineering | Petroleum and Natural Gas Equipment and Technology Engineering | 20000 |
School of Electrical and Information Engineering | Petroleum and Natural Gas Well Engineering | 20000 |
School of Metallurgy and Materials Engineering | Iron and Steel Metallurgy | 20000 |
Nonferrous Metallurgy | 20000 |
Green Metallurgy | 20000 |
Physical Metallurgy | 20000 |
Nano Materials | 20000 |
School of Safety Engineering | Petroleum and Natural Gas Safety Engineering | 20000 |
Chemical Process Safety Engineering | 20000 |
Emergency Technology and Management | 20000 |
Safety Detection and Monitoring Technology | 20000 |
Occupational Hazards and Protection Engineering | 20000 |
School of Chemistry and Chemical Engineering | Chemical Safety Technology and Engineering | 20000 |
School of Civil Engineering and Architecture | Construction Safety Engineering | 20000 |
(2) Bachelor Degree Programs
l Chinese Taught Bachelor’ Degree Programs
Schools | Majors | Tuition Fees for each year (yuan RMB) |
School of Petroleum and Natural Gas Engineering | Petroleum Engineering | 15000 |
Offshore Oil and Gas Engineering | 15000 |
Petroleum and Natural Gas Storage and Transportation Engineering | 15000 |
Resource Exploration Engineering | 15000 |
Exploitation Technology and Engineering | 15000 |
Geology | 15000 |
School of Metallurgy and Materials Engineering | Metallurgy Engineering | 14000 |
Material Casting and Control Engineering | 14000 |
Mineral Process Engineering | 14000 |
Metallic Materials Engineering | 14000 |
Inorganic Nonmetallic Material Engineering | 14000 |
Composite Materials and Engineering | 14000 |
Welding Technology and Engineering | 14000 |
Functional Materials | 14000 |
School of Mechanical and Power Engineering | Mechanic Design, Manufacturing and Automation | 14000 |
Mechanical and Electronic Engineering | 14000 |
Energy and Power Engineering | 14000 |
Auto Service Engineering | 14000 |
Process Equipment and Control Engineering | 14000 |
School of Electrical and Information Engineering | Automation Engineering | 14000 |
Measurement and Control Technology and Instrument | 14000 |
Electric Engineering and Automation | 14000 |
Computer Science and Technology | 14000 |
Internet of Things Engineering | 14000 |
Software Engineering | 14000 |
School of Chemistry and Chemical Engineering | Chemistry | 14000 |
Applied Chemistry | 14000 |
Chemical Engineering and Industrial Arts | 14000 |
Pharmaceutical Engineering | 14000 |
Energy Chemical Engineering | 14000 |
Environmental Engineering | 14000 |
School of Civil Engineering and Architecture | Civil Engineering | 14000 |
Bridge and River-crossing Engineering | 14000 |
Building Environment and Energy Application Engineering | 14000 |
Water Supply and Drainage Engineering | 14000 |
Construction Management | 14000 |
Project Cost | 14000 |
School of Safety Engineering | Safety Engineering | 14000 |
Fire Fighting Engineering | 14000 |
School of Business and Management | Accounting | 14000 |
Human Resource Management | 14000 |
Marketing | 14000 |
Logistics Management | 14000 |
Hospitality Management | 14000 |
School of Commerce and Social Studies | International Economics and Trade | 14000 |
Resources and Environmental Economics | 14000 |
Social Work | 14000 |
School of Mathematics and Physics | Mathematics and Applied Mathematics | 14000 |
Theoretical and Applied Mechanics | 14000 |
Applied Statistics | 14000 |
Data Science and Big Data Technology | 14000 |
School of Foreign Languages | English (Business-oriented) | 14000 |
Spanish | 14000 |
School of Arts and Humanities | Chinese Linguistics and Literature | 14000 |
Artistic Design | 18000 |
Exhibition Art and Technology | 18000 |
Visual Communication Design | 18000 |
l English Taught Bachelor’ Degree Programs
Schools | Majors | Tuition Fees for each year (yuan RMB) |
School of Mechanical and Power Engineering | Mechanic Design, Manufacturing, & Automation | 17000 |
School of Electrical and Information Engineering | Electric Engineering and Automation | 17000 |
School of Electrical and Information Engineering | Computer Science and Technology | 17000 |
School of Civil Engineering and Architecture | Civil Engineering | 17000 |
School of Commerce and Social Studies | International Economics and Trade | 17000 |
School of Petroleum and Natural Gas Engineering | Petroleum Engineering | 17000 |
(3) Chinese Language Training Programs and Others
Half-year or one-year Chinese language training programs, customized technology training programs, customized Chinese cultural experiencing programs etc. are available.
3. Bedroom Types and Rates
Bedroom types | Rates |
Double room | 3000 yuan RMB per academic year |
room with 4 beds | 1500 yuan RMB per academic year |
4. Scholarships
The applicants who incline to study in CQUST for at least one year are qualified to apply for one of the following scholarships:
(1) Chongqing Municipal Mayor Scholarships for Overseas Students: 25000 yuan RMB per academic year
(2) CQUST President’s Scholarships for Overseas Students
l Master’s Degree Program: 13, 000 to 23,000 yuan RMB per academic year
l Bachelor’s Degree Program: 5,000 to 13,000 yuan RMB per academic year
5. Contact Us
Email: GTHOMPSON@ARCOMGROUP.NET
Glendon Thompson Chongqing International Exchange Association
2924 Overwood Ln. 248 Renmin Road, 11F, SUNOFASIA Mansion
Snellville, Ga 30078 Yuzhong District, Chongqing, China 400015
Tel: 1-404-444-1372 Tel: 011-86-13269067221
Email: GLENDONT@BELLSOUTH.NET Wechat: GLENDON2015