KC Academic Vice Principal - Juliet Wilson
The following analysis of KC’s CSEC examination results provides a comparison over the last five years.
This year 265 or 81.3% of the students taking the CSEC obtained passes in five or more subjects. The number of students passing five or more subjects including Math or English is 263 or 80.7%.
The total number of students who sat the exam is 327 and the number of students who sat five or more is 326. One student sat the exam in only four subjects.
CXC CSEC EXAMINATION
5-YEAR COMPARATIVE ANALYSIS
Subject | % Passing 2013 | % Passing 2012 | % Passing 2011 | % Passing 2010 | % Passing 2009 |
Additional Mathematics | 55.6 | * | * | * | * |
Biology | 94.7 | 90.2 | 80.6 | 92.3 | 93.2 |
Bldg. Technology (Constr.) | 100 | * | * | * | * |
Building Tech. (Woods) | 95.8 | 87.5 | 96.7 | 100 | 100 |
Caribbean History | 82.5 | 85.3 | 86.9 | 74.8 | 69.8 |
Chemistry | 97.3 | 95.4 | 93.3 | 98.6 | 100 |
Economics | * | * | 85.0 | 81.8 | 60.0 |
E. & E. Technology | 82.6 | 78.3 | 81.8 | 80.9 | 76.2 |
E.D.P.M. | 100 | 100 | 100 | 100 | 97.1 |
English A | 81.2 | 75.2 | 84.7 | 90.0 | 91.1 |
English B | 79.2 | 71.6 | 74.2 | 75.9 | 57.8 |
French | 65.1 | 76.0 | 75.8 | 67.4 | 84.1 |
Geography | 95.5 | 92.5 | 88.6 | 83.1 | 82.5 |
Human & Social Biology | 82.6 | 91.3 | 98.0 | 92.9 | 100 |
Information Technology | 100 | 97.3 | 98.9 | 100 | 100 |
Integrated Science | 100 | 95.5 | 93.3 | 100 | 100 |
Mathematics | 70.4 | 65.8 | 70.9 | 72.0 | 76.6 |
Mech. Eng. Technology | 97.6 | 85.0 | 52.6 | 73.3 | 80.0 |
Office Administration | 95.9 | 88.7 | 99.1 | 98.1 | 97.8 |
Physical Educ. & Sport | 100 | * | * | 100 | * |
Physics | 82.6 | 92.2 | 88.7 | 91.7 | 94.3 |
Principles of Accounts | 73.6 | 57.4 | 84.9 | 85.0 | 78.2 |
Principles of Business | 92.5 | 96.9 | 98.4 | 100 | 88.6 |
Religious Education | 90.4 | 96.2 | 97.8 | 99.3 | 95.0 |
Social Studies | 94.8 | 92.6 | 95.5 | 97.5 | 97.4 |
Spanish | 78.0 | 72.9 | 85.2 | 64.8 | 60.7 |
Technical Drawing | 97.1 | 90.5 | 97.9 | 96.2 | 100 |
Visual Arts | 60.6 | 44.4 | 40.9 | 61.5 | 85.7 |
* Subject was not offered in these years
CXC CAPE RESULTS 2013
5-YEAR COMPARATIVE ANALYSIS
(Grades I – V are passing grades)
UNIT 1
SUBJECTS | % 2013 | % 2012 | % 2011 | % 2010 | % 2009 |
ACCOUNTING | 88.6 | * | 91.7 | 93.8 | 82.8 |
ART & DESIGN | 100 | 83.3 | 100 | 100 | 100 |
BIOLOGY | 100 | 91.3 | 96.9 | 96.8 | 96.3 |
CHEMISTRY | 93.9 | 97.6 | 97.2 | 100 | 100 |
COMM. STUDIES | 97.3 | 98.1 | 84.5 | 98.1 | 84.9 |
COMPUTER SCIENCE | 100 | 100 | 100 | 92.9 | * |
ECONOMICS | * | 68.8 | 87.2 | 100 | 84.8 |
FRENCH | 80.0 | 83.3 | 83.0 | 87.5 | 25.0 |
GEOGRAPHY | 100 | 96.4 | 100 | 100 | 100 |
G. & M. DRAWING | * | 76.9 | * | 43.8 | 100 |
HISTORY | 80.0 | 38.9 | 50.0 | 86.7 | 95.7 |
LIT. IN ENGLISH | * | 88.2 | 81.8 | 100 | 62.5 |
MGMT OF BUSINESS | * | 93.2 | * | * | * |
PHYSICS | 100 | 91.5 | 96.2 | 97.6 | 75.0 |
PURE MATHEMATICS | 86.5 | 65.0 | 65.3 | 47.9 | 29.1 |
SOCIOLOGY | 82.7 | 65.9 | 79.5 | 96.9 | 80.0 |
SPANISH | * | 100 | 100 | 87.5 | 60.0 |
* NO STUDENT SAT THESE SUBJECTS OR UNITS IN THE YEARS INDICATED.
UNIT 2
SUBJECTS | % 2013 | % 2012 | % 2011 | % 2010 | % 2009 |
ACCOUNTING | * | 84.6 | 78.6 | 72.2 | 93.3 |
ART & DESIGN | 100 | 100 | * | 100 | * |
BIOLOGY | 100 | 100 | 100 | 100 | 100 |
CARIBBEAN STUDIES | 88.5 | 97.9 | 100 | 100 | 100 |
CHEMISTRY | 100 | 100 | 100 | 96.3 | 96.2 |
COMPUTER SCIENCE | 100 | 100 | 100 | * | * |
ECONOMICS | 100 | 70.9 | 80.9 | 72.4 | 72.2 |
FRENCH | 100 | 100 | 100 | 100 | 100 |
GEOGRAPHY | 100 | 75.0 | 93.8 | * | 100 |
G. & M. DRAWING | 94.7 | * | 95.0 | 100 | 100 |
HISTORY | 100 | 75.0 | 84.6 | 80.0 | 100 |
LIT. IN ENGLISH | 88.9 | 62.5 | 100 | 80.0 | 86.7 |
MGMT OF BUSINESS | 92.6 | * | * | * | * |
PHYSICS | 100 | 97.8 | 100 | 96.3 | 100 |
PURE MATHEMATICS | 68.5 | 89.3 | 94.7 | 47.1 | 72.0 |
SOCIOLOGY | 100 | 81.5 | 100 | 100 | 100 |
SPANISH | 40.0 | 100 | 100 | 100 | 62.8 |
* NO STUDENT SAT THESE SUBJECTS OR UNITS IN THE YEARS INDICATED.