Congratulations to Principal Dave Myrie, his dedicated staff and students on achieving 90% passes in five or more subjects (including English or Mathematics) in the 2019 Caribbean Exam Council’s (CXC) Caribbean Secondary Education certificate (CSEC) exams.
In the exams completed for the 2018/2019 academic year 252 of the 280 students sitting the exam passed with five or more subjects including English or Mathematics.
Students’ overall performance including Maths from 2018
12 Subjects ..............................................................1
11 Subjects ..............................................................1
9 Subjects ............................................................42
8 Subjects ............................................................95
7 Subjects ............................................................54
6 Subjects ............................................................27
5 Subjects ............................................................32 (252)
4 Subjects ............................................................14
3 Subjects .............................................................6
2 Subjects .............................................................6
1 Subject ..............................................................1
0 Subject ..............................................................1
KINGSTON COLLEGE
CXC CAPE RESULTS 2019
5-YEAR COMPARATIVE ANALYSIS
UNIT 1
SUBJECTS | % 2019 | % 2018 | % 2017 | % 2016 | % 2015 |
ACCOUNTING | 100 | 87.5 | 87.5 | 95.6 | 96.0 |
APPLIED MATH. | * | * | * | 100 | * |
ART & DESIGN | 100 | 85.7 | 100 | 100 | 100 |
BIOLOGY | 96.6 | 100 | 97.7 | 81.4 | 100 |
BMED (BLDG) | * | 100 | 100 | 85.7 | * |
BMED (MECH) | * | 100 | 100 | * | 87.5 |
CHEMISTRY | 100 | 100 | 96.8 | 81.4 | 100 |
COMM. STUDIES | 95.2 | 97.5 | 97.9 | 97.9 | 97.2 |
COMPUTER SCIENCE | 100 | 100 | 90.9 | 95.7 | 97.6 |
ECONOMICS | 97.1 | 94.7 | 73.5 | 86.7 | 92.2 |
ENTREPRENEURSHIP | 100 | 100 | * | * | * |
FRENCH | 100 | 100 | * | 100 | 100 |
GEOGRAPHY | 100 | 100 | 100 | 96 | 100 |
HISTORY | * | 83.3 | * | 83.3 | 16.7 |
LIT. IN ENGLISH | 100 | * | 100 | * | 90.0 |
MGMT OF BUSINESS | 95.4 | 98.9 | 98.5 | 100 | 90.0 |
PHYSICAL EDUCATION | 100 | 100 | * | * | * |
PHYSICS | 97.7 | 100 | 100 | 100 | 98.1 |
PURE MATHEMATICS | 85.5 | 95.9 | 83.1 | 87.0 | 89.0 |
SOCIOLOGY | 100 | 96.2 | 89.4 | 84.6 | 80.0 |
SPANISH | * | 83.3 | * | 66.7 | 100 |
* NO STUDENT SAT THESE UNITS IN THE YEARS INDICATED.
UNIT 2
SUBJECTS | % 2019 | % 2018 | % 2017 | % 2016 | % 2015 |
ACCOUNTING | 94.4 | 91.7 | 100 | 95.0 | 100 |
APPLIED MATH. | * | 100 | * | 100 | * |
ART & DESIGN | 50.0 | 100 | 100 | 75.0 | 100 |
BIOLOGY | 91.7 | 100 | 100 | 100 | 100 |
BMED (BLDG) | 90.0 | 80.0 | 100 | * | * |
BMED (MECH) | 91.7 | 100 | * | 100 | 100 |
CARIBBEAN STUDIES | 100 | 99.0 | 100 | 100 | 100 |
CHEMISTRY | 100 | 100 | 100 | 92.5 | 100 |
COMPUTER SCIENCE | 100 | 91.3 | 97.1 | 100 | 100 |
ECONOMICS | 100 | 96.0 | 100 | 83.8 | 80.7 |
ENTREPRENEURSHIP | 100 | * | * | * | * |
FRENCH | 100 | * | 100 | 100 | * |
GEOGRAPHY | 100 | 100 | 93.3 | 100 | 100 |
HISTORY | 100 | * | 100 | 100 | 85.7 |
INTEGRATED MATH. | 66.7 | * | 100 | * | * |
LIT. IN ENGLISH | * | 100 | * | 50.0 | 100 |
MGMT OF BUSINESS | 98.5 | 94.9 | 100 | 100 | 100 |
PHYSICAL EDUCATION | 100 | * | * | * | * |
PHYSICS | 100 | 100 | 100 | 97.6 | 95.4 |
PURE MATHEMATICS | 100 | 95.0 | 95.3 | 95.7 | 89.7 |
SOCIOLOGY | 100 | 100 | 100 | 100 | 100 |
SPANISH | 100 | * | 71.4 | 100 | 50.0 |
* NO STUDENT SAT THESE UNITS IN THE YEARS INDICATED.